订购单位
													
							年份
								
					
					主题词
					
						
		              		- 
						 		
								
										active contour
										1
								
							
 
		              		- 
						 		
								
										aids
										1
								
							
 
		              		- 
						 		
								
										algorithms, cancer research, cloud computing, dna/rna, epigenomics, genomics, metabolomics, microarray, phenomics, proteomics, transcriptomics, translatomicsemerging trends in applications and infrastructures for computational biology, bioinformatics, and systems biology
										1
								
							
 
		              		- 
						 		
								
										balloon snake model
										1
								
							
 
		              		- 
						 		
									bayes classifier
									
									x
									
								
								
							
 
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
		              		
							- 
								
									bidirection
									1
									big data
									1
									binning
									1
									biological information
									1
									biological process
									1
									biology and genetics
									1
									biomedical informatics
									1
									bipartite graph analysis
									1
									blood bank
									1
									bodfluid homeostasis
									1
									brain ventricles
									1
									breast tumor microwave base inversion imaging
									1
									cancer growth modeling
									1
									cancer hallmarks
									1
									cancer stem cells
									1
									cardiovascular system
									1
									cd4 cells
									1
									cell heterogeneity
									1
									cellular automata
									1
									cellular behavior
									1
									cellular localization
									1
									chloride channel
									1
									classification
									1
									color texture classification
									1
									community discovery algorithms
									1
									computational genomics
									1
									computational morphogenesis
									1
									computeassisted disease
									1
									computed tomography
									1
									contrast
									1
									creceptors
									1
									crohn's disease
									1
									cross validation
									1
									d simulation model
									1
									data mining
									1
									deterministic
									1
									developmental systems
									1
									dipolar
									1
									dynamic contrast enhancement
									1
									early diagnostics
									1
									ecosystem
									1
									electroencephalography (eeg)
									1
									energy budget
									1
									entropy
									1
									evolutive complexity
									1
									excessive fluid intake
									1
									exome sequencing somatic mutation
									1
									feature selection
									1
									features extraction
									1
									florida scrub habitat
									1
									gabaa receptor
									1
									gapdh
									1
									gene regulatory networks
									1
									habitat migration modeling
									1
									hausdorff distance
									1
									histology image analysis
									1
									hounsfield unit
									1
									hybrid clustering
									1
									ifî³
									1
									in silico clinical trial
									1
									intelligence
									1
									intracellular loop domain
									1
									ischemic stroke
									1
									lancl2
									1
									lineage tracing
									1
									lonormal distribution
									1
									lung cancer subtype classification
									1
									lysine
									1
									machine learning
									1
									magnetic field
									1
									markov chain monte carlo
									1
									mathematical biology
									1
									mcl
									1
									messaging passing interface chameleon (mpich)
									1
									metabolism
									1
									microarray
									1
									microwave sounding
									1
									migration modeling
									1
									miser
									1
									mock circulation loops
									1
									mock circulatory systems
									1
									model membranes
									1
									molecular dynamics simulations
									1
									mucosal immunity
									1
									multicellular tissue growth
									1
									multiclass svm
									1
									network topological features
									1
									neural networks
									1
									neuronal inhibition
									1
									noise tolerance
									1
									npdpa
									1
									open multiprocessing (openmp)
									1
									optimization
									1
									parallel implementation
									1
									percolation
									1	
							
 	
		              	
					 
					
						
						
					
					学科
					
					
					语种
					
					
					
					
					
					出版社
					
					
					所属数据库